Premium Dental Care. Honest Pricing for Real People.
World-Class Dentistry That Fits Real Life.
What These Prices Show
The prices below are for patients without dental insurance. If you have coverage, your plan sets the fees at any in-network office (including Oasis), so your cost will likely be different – and often lower. If you have dental benefits, we provide a complimentary benefits analysis, so you’ll know your expected cost before treatment begins.
NEW PATIENT EXAMS
RESTORATIVE DENTISTRY
NAME | OASIS Self-Pay | 77070 AVG Self-Pay | Dental Code |
---|---|---|---|
Porcelain Crown | $1,462 | $1,673 | D2740 |
White Composite Filling 1 Surface Anterior | $220 | $241 | D2330 |
White Composite Filling 2 Surface Anterior | $266 | $292 | D2331 |
White Composite Filling 3 Surface Anterior | $326 | $352 | D2332 |
White Composite Filling 4 Surface Anterior | $408 | $450 | D2335 |
White Composite Filling 1 Surface Posterior | $241 | $263 | D2391 |
White Composite Filling 2 Surface Posterior | $303 | $330 | D2392 |
White Composite Filling 3 Surface Posterior | $376 | $411 | D2393 |
White Composite Filling 4 Surface Posterior | $442 | $495 | D2394 |
PERIODONTICS
NAME | OASIS Self-Pay | 77070 AVG Self-Pay | Dental Code |
---|---|---|---|
Deep Cleaning (per quadrant) also known as Scaling and Root Planing 4 or more Teeth | $250 | $361 | D4341 |
Deep Cleaning (per quadrant) also known as Scaling and Root Planing 1-3 Teeth | $190 | $291 | D4342 |
ORAL SURGERY
Name | OASIS Self-Pay | 77070 AVG Self-Pay | Dental Code |
---|---|---|---|
Surgical Extraction | $375 | $409 | D7210 |
Extraction Impacted Soft Tissue | $412 | $482 | D7220 |
Extraction Impacted Partially Bony | $516 | $595 | D7230 |
Extraction Impacted Complete Bony | $632 | $728 | D7240 |
IMPLANT DENTISTRY
Name | OASIS Self-Pay | 77070 AVG Self-Pay | Dental Code |
---|---|---|---|
Dental Implant (pt.1) | $1,800 | $2,915 | D6010 |
Dental Implant (pt.2) Abutment | $900 | $1,320 | D6057 |
Dental Implant (pt.3) Crown | $1,300 | $1,985 | D6058 |
Dental Implant/Abutment/Crown | $4,000 | $6,220 | D6010, D6057, D6058 |
ENDODONTICS
Name | OASIS Self-Pay | 77070 AVG Self-Pay | Dental Code |
---|---|---|---|
Root Canal Front Tooth | $1,108 | $1,149 | D3310 |
Root Canal Premolar | $1,255 | $1,300 | D3320 |
Root Canal Molar (back tooth) | $1,500 | $1,535 | D3330 |
PROSTHODONTICS
Name | OASIS Self-Pay | 77070 AVG Self-Pay | Dental Code |
---|---|---|---|
Complete Upper Denture | $2,200 | $2,249 | D5110 |
Complete Lower Denture | $2,200 | $2,269 | D5120 |
Partial Upper Denture (All Resin) | $1,695 | $2,097 | D5211 |
Partial Lower Denture (All Resin) | $1,695 | $2,097 | D5212 |
Partial Upper Denture (Metal Frame) | $2,200 | $2,394 | D5213 |
Partial Lower Denture (Metal Frame) | $2,200 | $2,394 | D5214 |
OTHERS
Name | OASIS Self-Pay | 77070 AVG Self-Pay | Dental Code |
---|---|---|---|
Bone Replacement -Ridge Preservation per Site | $887 | $2,915 | D7953 |
Orthodontic Care Clear Aligners Case Dependent | $4,699 – $6,699 | Not available | D8090, D8080 |
Orthodontic Care Traditional Braces Case Dependent | $3,699 – $5,699 | Not available | D8090, D8080 |
Nitrous Sedation | $25 | $130 | D9230 |
Night/Occlusal Guard | $465 | $845 | D9944 |
In-office Professional Whitening | $350 | $471 | D9972 |
PREVENTATIVE CARE
Name | OASIS Self-Pay | 77070 AVG Self-Pay | Dental Code |
---|---|---|---|
Adult Checkup (exam & cleaning) | $170 | $280 | D0120, D1110 |
Child Check-up (exam & cleaning) | $150 | $254 | D0120, D1120 |
Emergency Appt. -Limited Exam & X-ray | $75 | $170 | D0140, D0220 |
X-ray -Bitewings 2x | $20 | $73 | D0272 |
X-ray -Bitewings 4x | $30 | $98 | D0274 |
X-ray -Panaramic | $65 | $73 | D0330 |
2-D Intra-oral Images (as needed) | No Charge | $102 | D0350 |
Prophylaxis -Adult | $95 | $140 | D1110 |
Prophylaxis -Child | $75 | $114 | D1120 |
Fluoride Varnish | $20 | $70 | D1206 |
Dental Sealant | $55 | $88 | D1351 |
“I absolutely love this dentist office! The staff is always so kind, professional, and accommodating. They go out of their way to make you feel comfortable and cared for. On top of that, their prices are very reasonable, which is such a relief these days. I’ve always had a great experience here, and I truly appreciate how well they treat their patients. Highly recommend!” Sadie J
What These Prices Show
The prices below are for patients without dental insurance. If you have coverage, your plan sets the fees at any in-network office (including Oasis), so your cost will likely be different – and often lower. If you have dental benefits, we provide a complimentary benefits analysis, so you’ll know your expected cost before treatment begins.